Raman Spectroscopy and Materials Studies
Selected publications demonstrating the breadth of OptiGrate ultra-low-frequency Raman filtering across materials science, molecular spectroscopy, extreme environments, and life sciences.
Quantum Materials & Magnetism
Quantum magnets, spin liquids, excitonic materials, topological magnets, and correlated-electron systems.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Kim et al., “Observation of Excitonic Instability in a Monolayer Ta₂NiSe₅ With Strain Disorder” | Advanced Science, Vol. 13, No. 43, Article e75569 (2026) | Ultralow-frequency Raman measurements above 7 cm⁻¹, revealing excitonic instability and exciton-phonon coupling in monolayer Ta₂NiSe₅. | Article |
| 2 | Nguyen et al., “Interlayer Interaction and Davydov Splitting in Antiferromagnetic Few-Layer NiPS₃” | Nature Quantum Materials, Vol. 10, Article 65 (2025) | Low-frequency Raman analysis of interlayer modes and Davydov splitting in antiferromagnetic NiPS₃. | Article |
| 3 | Gillard et al., “Spin-Order-Dependent Magneto-Elastic Coupling in Two-Dimensional Antiferromagnetic MnPSe₃ Observed Through Raman Spectroscopy” | Nature 2D Materials and Applications, Vol. 8, Article 6 (2024) | Ultralow-frequency Raman studies of spin-phonon coupling and magneto-elastic interactions in MnPSe₃. | Article |
| 4 | Wulferding et al., “Collective Magnetic Higgs Excitation in a Pyrochlore Ruthenate” | Nature Quantum Materials, Vol. 8, Article 40 (2023) | Low-energy Raman investigations of collective magnetic Higgs excitations in Nd₂Ru₂O₇. | Article |
| 5 | Bartram et al., “Ultrafast Coherent Interlayer Phonon Dynamics in Atomically Thin Layers of MnBi₂Te₄” | Nature Quantum Materials, Vol. 7, Article 84 (2022) | BNFs enabled detection of ultralow-frequency interlayer phonons in atomically thin MnBi₂Te₄. | Article |
| 6 | Kim et al., “Direct Observation of Excitonic Instability in Ta₂NiSe₅” | Nature Communications, Vol. 12, Article 1969 (2021) | BNFs enabled low-energy Raman spectroscopy of critical excitonic fluctuations in Ta₂NiSe₅. | Article |
| 7 | Fu et al., “Dynamic Fingerprint of Fractionalized Excitations in Single-Crystalline Cu₃Zn(OH)₆FBr” | Nature Communications, Vol. 12, Article 3048 (2021) | BPF and BNF systems enabled Raman detection of fractionalized spin excitations and magnetic continua to 5 cm⁻¹. | Article |
2D & van der Waals Materials
Graphene, hBN, transition-metal dichalcogenides, and ternary van der Waals heterostructures.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Wu et al., “Plasmonic Nanocavity-Enabled Universal Detection of Layer-Breathing Vibrations in Two-Dimensional Materials” | Light: Science & Applications, Vol. 15, Article 109 (2026) | Low-frequency Raman detection of layer-breathing modes in graphene, hBN, and van der Waals heterostructures. | Article |
| 2 | Hart et al., “Emergent Layer Stacking Arrangements in c-Axis Confined MoTe₂” | Nature Communications, Vol. 14 (2023) | Ultralow-frequency Raman studies of confinement-dependent stacking phenomena in MoTe₂. | Article |
| 3 | Sarcan et al., “Understanding the Impact of Heavy Ions and Tailoring the Optical Properties of Large-Area Monolayer WS₂ Using Focused Ion Beam” | Nature 2D Materials and Applications, Vol. 7 (2023) | Raman and photoluminescence analysis of focused-ion-beam-modified monolayer WS₂. | Article |
| 4 | Wu et al., “Probing the Interfacial Coupling in Ternary van der Waals Heterostructures” | Nature 2D Materials and Applications, Vol. 6, Article 87 (2022) | Low-frequency Raman measurements of interfacial coupling in ternary van der Waals heterostructures. | Article |
SERS, TERS & Molecular Spectroscopy
Low-frequency molecular vibrations, plasmonic nanocavities, and nanoscale Stokes/anti-Stokes spectroscopy.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Boehmke Amoruso et al., “Uncovering Low-Frequency Vibrations in Surface-Enhanced Raman of Organic Molecules” | Nature Communications, Vol. 15 (2024) | THz SERS measurements of low-frequency molecular vibrations in plasmonic nanocavities down to approximately 5 cm⁻¹. | Article |
Semiconductors & Functional Materials
Halide perovskites, excitonic materials, ion-modified semiconductors, and amorphous metallic glasses.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Li et al., “Spatial Correlation at the Boson Peak Frequency in Amorphous Materials” | Nature Communications, Vol. 17, Article 860 (2025) | Ultralow-frequency Raman studies of boson peak dynamics in metallic glasses. | Article |
| 2 | Hong et al., “Two-Dimensional Lead Halide Perovskite Lateral Homojunctions Enabled by Phase Pinning” | Nature Communications, Vol. 15, Article 3164 (2024) | BPF and BNFs enabled Raman-based phase identification in lead-halide perovskite homojunctions. | Article |
Extreme Environments
High pressure, high magnetic fields, cryogenic measurements, and planetary-material simulations.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Frost et al., “Implications of High-Pressure Oxygen Hydrates on Radiolytic Oxygen in Jovian Icy Moons” | Communications Chemistry, Vol. 8, Article 128 (2025) | High-pressure Raman studies of oxygen-hydrate phases relevant to icy planetary bodies. | Article |
| 2 | Prosnikov et al., “High-Field Raman Scattering in an Antiferromagnet Fe₃BO₆” | Magnetochemistry, Vol. 8, No. 8, Article 77 (2022) | VBG filters enabled Raman measurements under magnetic fields up to 30 T. | Article |
Pharmaceutical research
Biomolecular analysis, pharmaceutical formulations, drug-delivery systems, antimicrobial materials, and chemically selective Raman spectroscopy.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Kalanoor et al., “New Method to Study the Vibrational Modes of Biomolecules in the Terahertz Range Based on a Single-Stage Raman Spectrometer” | ACS Omega, Vol. 2, No. 3, pp. 1232-1240 (2017) | BragGrate filters extend single-stage Raman spectroscopy into the THz regime for probing collective vibrational modes of biomolecules. | Article |
| 2 | Kowalska et al., “Covalent Coupling of Tuberculostatic Agents and Graphene Oxide: A Promising Approach for Enhancing and Extending Their Antimicrobial Applications” | Applied Surface Science, Vol. 463, pp. 570-579 (2019) | Ultra-low-frequency Raman supports structural characterization of novel drug-conjugate systems, including next-generation antimicrobial therapeutics. | Article |
| 3 | Di Donato et al., “Advanced Raman Spectroscopy Detection of Oxidative Damage in Nucleic Acid Bases: Probing Chemical Changes and Intermolecular Interactions in Guanosine at Ultralow Concentration” | Analytical Chemistry, Vol. 93, No. 29, pp. 10366-10373 (2021) | VBG-enabled Raman reveals subtle chemical and intermolecular changes associated with oxidative damage in biologically important molecules. | Article |
| 4 | Paris et al., “Chemical-Physical Behaviour of Microgels Made of Interpenetrating Polymer Networks of PNIPAM and Poly(acrylic Acid)” | Polymers, Vol. 13, No. 9, Article 1353 (2021) | Ultra-low-frequency Raman characterizes molecular interactions and phase behavior in stimuli-responsive polymer microgels. | Article |
Life Sciences & Raman Imaging
Label-free cellular and microbial imaging and chemically selective Raman microscopy.
| # | Publication | Journal, Volume and Pages | Application Summary | Article |
|---|---|---|---|---|
| 1 | Horiue et al., “Raman Spectroscopic Signatures of Carotenoids and Polyenes Enable Label-Free Visualization of Microbial Distributions Within Pink Biofilms” | Scientific Reports, Vol. 10, Article 7704 (2020) | Raman hyperspectral imaging distinguishes microbial distributions without labels; three BragGrate filters provided an approximately 10 cm⁻¹ elimination band. | Article |
| 2 | Bērziņš et al., “Application of Low-Wavenumber Raman Spectroscopy to the Analysis of Human Teeth” | Journal of Raman Spectroscopy, Vol. 50, No. 10, pp. 1500-1509 (2019) | Low-wavenumber Raman spectroscopy enabled characterization of mineralization abnormalities in human teeth, revealing structural and chemical variations in enamel and providing insight into hydroxyapatite distribution and lesion development. | Article |
| 3 | Lin and Li, “Ultralow Frequency Stokes and Anti-Stokes Raman Spectroscopy of Single Living Cells and Microparticles Using a Hot Rubidium Vapor Filter” | Optics Letters, Vol. 39, No. 1, pp. 108-110 (2014) | Low-frequency Raman spectroscopy enabled measurements down to 10 cm⁻¹ from single living cells and microparticles, allowing simultaneous detection of Stokes and anti-Stokes Raman signals using a single-stage spectrograph. | Article |